Sectional 1 Round 1 Tue, Feb 14
| HomeTeam | | | AwayTeam | | | |
#5 | Chippewa Falls | 10 | #12 | Ashland Co-op | 0 | | |
#7 | Eau Claire North | 7 | #10 | D.C. Everest | 2 | | |
#4 | Hudson | 12 | #13 | Merrill Co-op | 0 | | |
#3 | Superior | 14 | #14 | Barron Co-op | 0 | | |
#6 | Wausau West | 0 | #11 | Marshfield/Columbus Catholic | 2 | | |
#8 | Wisconsin Rapids Lincoln | 6 | #9 | Tomah/Sparta | 0 | | |
| | | | | | | |
Round 2 Thu, Feb 16
| | | | | | | |
#1 | Eau Claire Memorial | 4 | #8 | Wisconsin Rapids Lincoln | 6 | | |
#4 | Hudson | 6 | #5 | Chippewa Falls | 2 | | |
#2 | Stevens Point | 6 | #7 | Eau Claire North | 3 | | |
#3 | Superior | 7 | #11 | Marshfield/Columbus Catholic | 0 | | |
| | | | | | | |
Round 3 Tue, Feb 21
| | | | | | | |
#4 | Hudson | 6 | #8 | Wisconsin Rapids Lincoln | 3 | | |
#2 | Stevens Point | 2 | #3 | Superior | 4 | | |
| | | | | | | |
Round 4 Fri, Feb 24
|
Sectional 2 Round 1 Tue, Feb 14
| HomeTeam | | | AwayTeam | | | |
#7 | Appleton North Co-op | 1 | #10 | De Pere/West De Pere | 3 | | |
#4 | Ashwaubenon Co-op | 7 | #13 | Shawano Co-op | 0 | | |
#5 | Fond du Lac Co-op | 3 | #12 | Xavier Co-op | 1 | | |
#8 | Homestead | 2 | #9 | Sheboygan South Co-op | 4 | | |
#6 | West Bend West Co-op | 7 | #11 | Oshkosh North Co-op | 0 | | |
| | | | | | | |
Round 2 Thu, Feb 16
| | | | | | | |
#4 | Ashwaubenon Co-op | 0 | #5 | Fond du Lac Co-op | 4 | | |
#2 | Bay Port | 10 | #10 | De Pere/West De Pere | 0 | | |
#3 | Neenah Co-op | 2 | #6 | West Bend West Co-op | 1 | | |
#1 | Notre Dame | 12 | #9 | Sheboygan South Co-op | 0 | | |
| | | | | | | |
Round 3 Tue, Feb 21
| | | | | | | |
#2 | Bay Port | 5 | #3 | Neenah Co-op | 1 | | |
#1 | Notre Dame | 10 | #5 | Fond du Lac Co-op | 0 | | |
| | | | | | | |
Round 4 Fri, Feb 24
| | | | | | | |
#1 | Notre Dame | 3 | #2 | Bay Port | 2 | 1OT | |
| | | | | | | |
|